“CHOOSE YOUR SIDE” T-Shirt – May the Sauce Be Ever in Your Flavor ⚔️🍔🍅
Forget Jedi vs. Sith. This is ketchup vs. sherry vinegar, buns vs. bowls, and baby, the galaxy ain’t ready for this flavor battle.
On one side, we’ve got the Dark Side’s juiciest recruit — Hamburguer (yes, with a rebellious “u”) — armed with extra cheese, major beef, and a ketchup saber that says “Don’t start none, won’t spill none.”
On the other? The chilled champion of the Resistance — Gazpacho, cool, spicy, and not afraid to stir the pot with a splash of Jerez and a whole lotta sass. Serving soup AND looks, honey.
🌟 Design: Retro sci-fi showdown with enough spice to make Yoda raise a brow.
🧵 Fit: Gildan heavyweight tee — made to survive food fights, fan wars, and flamethrower-level opinions at dinner.
🎨 Colors: From Galactic black to Starlight white — slimming, mysterious, and matches any condiment.
🥊 Perfect For:
-
Star Wars fans with snack-based loyalties
-
Foodies with a side of drama
-
Anyone who’s ever started a war over “who cooks it better — grandma or DoorDash”
Disclaimer: Wearing this shirt may cause unsolicited debates, spontaneous impersonations of Darth Flavor, and people whispering “Use the fork, Luke…” behind you in line.
– Durable, high-density cotton for everyday comfort.
Guía de tallas
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Longitud (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Anchura (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Medio pecho (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Longitud (pulgadas) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Anchura (pulgadas) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Medio pecho (pulgadas) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Instrucciones de cuidado
| General | La camiseta combina comodidad, estilo y durabilidad, lo que la convierte en la mejor opción tanto para el uso diario como para proyectos de artesanía. |
| Lavado | Para mantener el aspecto y el tacto de la camiseta, lavar en agua fría con colores similares. |
| Secado | Secar en secadora a baja temperatura o colgar al aire para preservar la integridad del tejido y la calidad de la impresión. |
| Guardado | Ideal para tiendas minoristas y en línea que buscan una camiseta personalizable de alta calidad que apoye las prácticas éticas de fabricación. |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee’s look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee’s look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |